Economic Relations
Monday، 16 November 2015 12:00 AM
Bilateral trade exchange is relatively small, and tends to Slovakia's favor in general, taking into account that its increased value during the past years was partly due to the low value of the dollar against the former Slovak currency (Koruna). In spite of that, the volume of the Egyptian exports to Slovakia reasonably increases annually, although the total value is still limited.
One of the main items of the Egyptian exports during the past two years were electrical equipment and machinery, inorganic chemicals, clothing, accessories, cotton, vegetables, fruits and foods.
The most important Egyptian imports from Slovakia are iron and steel, cars and railways' parts and components, organic chemicals, paper and cardboard, optical instruments, measuring and photographing equipment.
Period | Slovak Exports to Egypt | Egyptian Exports to Slovakia | Total Trade Volume | Trade Balance |
2004 | 11.9 | 7.3 | 19.2 | +4.6 |
2005 | 30 | 11.3 | 41.3 | +18.7 |
2006 | 33.5 | 16.5 | 50 | +17 |
2007 | 54.1 | 16.6 | 70.8 | +37.5 |
2008 | 65.2 | 21.4 | 86.6 | +43.8 |
January – June 2009 | 12.9 | 13.8 | 26.7 | -0.9
(in favor of Egypt) |
Contractual Framework
Document | Date and Place of Signature |
Agreement on the settlement of debts due to Slovakia for 1993/1994 | 17th February 1994 |
Protocol on Cooperation and Consultation between the Foreign Ministries | June 1994 – Cairo |
Agreement on Visa Exemption to bearers of diplomatic, special and service passports | June 1994 – Cairo |
Agreement on cooperation between the General Federation of Egyptian Chambers of Commerce and the Slovak Chamber of Commerce and Industry | November 1994 – Cairo |
Protocol on cooperation between the Universities of Cairo and Bratislava | January 1995 – Cairo |
Agreement on joint cooperation in scientific, educational, cultural and sports fields | 12th December 1995 – Cairo |
Executive Programme for cooperation in fields of education and scientific research | 24th May 1998 – Cairo |
Protocol on cooperation between Universities of Ain Shams and Bratislava | --- |
Protocol on cooperation between the Ministries of Agriculture | October 1996 – Cairo |
Protocol on cooperation in the field of Veterinary Medicine | October 1996 – Cairo |
Protocol on cooperation between the Egyptian Radio and Television Union and the Slovak Television | March 1997 – Cairo |
Protocol on technical cooperation between the Administrative Control Authorities | April 1997 – Bratislava |
Agreement on cooperation in fields of acquainting workers with their labor rights, between the Union of trade and tourism members in Egypt and Slovakia | -- |
Memorandum of Understanding between the General Organization for Exhibitions and International Fairs and Bratislava Exhibitions Company | -- |
Agreement on guaranteeing the exchanged exports returns between the Egyptian Company for Exports Insurance and Slovak Eximbanka | January 2001 – Cairo |
Protocol on cooperation between Universities of "Matej Bel" and "Ain Shams" | February 2001 – Cairo |
Agreement on the Egyptian-European Association | 25th June 2001 |
Agreement on cooperation between the Interior Ministries in the two countries on combating organized crime | January 2004 – Bratislava |
Agreement on cooperation between the Bibliotheca Alexandrina and the University Library in Bratislava | 24th September 2003 |
Agreement on scientific and technological cooperation | 27th February 2007 |
Executive programme on cultural cooperation (2007-2009) | April 2008 |
Protocol between the Egyptian General Syndicate for Workers in Health Services and the Slovak Syndicate of Health and Social Services | October 2008 |
Agreements still being finalized between the two countries |
Draft bilateral agreement on mutual encouragement and protection of investments |
Agreement on cooperation between the Egyptian and Slovak Ministries of Defense |
The Executive Programme for cooperation in the fields of education and science |
Memorandum of Understanding on Tourism Cooperation |
Memorandum of Understanding between the Slovak Ministry of Economy and the Egyptian Ministry of Trade and Industry |
Draft Agreement on Economic Cooperation |
Agreement on the Prevention of Double Taxation |
Most Visited
A Military Contingent from Egypt Joins Military Parade at India's Republic Day
Thursday، 26 January 2023 01:56 PM
Cairo International Book Fair to kick off Wednesday
Sunday، 22 January 2023 11:04 AM
Final Statement of the Egyptian-Jordanian-Palestinian Tripartite Summit
Wednesday، 18 January 2023 01:12 AM
