Bangladesh
Economic Relations
Thursday، 26 November 2015 12:00 AM
According to the figures released by the Central Bank of Bangladesh, the volume of trade exchange with Egypt was put at $55million in (2008/9); i.e. up 80% compared to the 2007/8 figures with an increase of $30.6 million, which tips the balance of trade in Egypt's favor by $29.7 million.
Egyptian exports to Bangladesh in 2008/9 were estimated at $42.4 million; i.e. up 135% compared to the 2007/8 figures.
Main exports: Fertilizers, iron and steel and mining products.
Meanwhile Egyptian imports from Bangladesh in 2008/9 were calculated at $12.7 million, with the weaving and textile products being the main export.
Egyptian investments in Bangladesh
Company | Ownership Percentage | Field of activity |
Bannglalink (Orascom) | 100% | Cell phones |
Pharaoh Communication Networks Bangladesh Ltd. | 100% | Contracting |
Mobizone Telecommunication Services Ltd (Arpuplus) | 100% | Data services |
Civitech | 100% | Civil engineering Consultants |
Contractual Framework
MOU for cooperation between Foreign Service Academy (Bangladesh) and Institute of Diplomatic Studies (Egypt). | Egyptian Foreign Ministry has approved the draft MOU. | Waiting to be signed. |
Agreement on Scientific and Technological Cooperation between Bangladesh and Egypt. | Egyptian Government has approved the amendment proposed by Bangladesh. | Waiting to be signed. |
Agreement between Bangladesh and Egypt on Promotion and Protection of investment. | Two sides are working on the Agreement. |
|
Bangladesh-Egypt Joint Commission Agreement. | Although the agreement on establishing a Joint Commission was signed on 04 August 1990, the meeting never took place. |
|
Preferential Trade Agreement (PTA) between Bangladesh and Egypt. | Bangladesh and Egypt are working on the Agreement. | Will be signed after vetting from both sides. |
Executive Program on Cultural and Scientific and Educational Cooperation. | Bangladesh and Egypt are presently working on the Agreement. | Will be signed after vetting from both sides. |
Educational and Cultural Cooperation Agreement between Bangladesh and Egypt. | Concluded on 09 November 1974. | In force |
Most Visited
A Military Contingent from Egypt Joins Military Parade at India's Republic Day
Thursday، 26 January 2023 01:56 PM
The 54th edition of Cairo International Book Fair (CIBF)
Sunday، 22 January 2023 12:00 AM
Cabinet: Standard & Poor's maintains Egypt’s credit rating
Saturday، 28 January 2023 04:01 PM
